Legislation Prohibits Insurance Companies Control Over Fees Charged
Some 35 states have passed new legislation that no longer allows insurers to require dental providers to give discount for services not covered under an insured dental plan. Listed below are the states that have passed this legislation and the link to the document source. https://wf.employeebenefitservice.com/wps/wcm/connect/Storefronts/obc/1398878240638
State | Effective Date |
ALABAMA | 9/1/2015 |
ALASKA | 9/13/2010 |
ARKANSAS | 3/22/2011 |
ARIZONA | 1/1/2011 |
CALIFORNIA | 1/1/2011 |
CONNECTICUT | 1/1/2012 |
FLORIDA | 7/1/2014 |
GEORGIA | 7/1/2011 |
IDAHO | 7/1/2010 |
ILLINOIS | 1/1/2013 |
IOWA | 7/1/2010 |
KANSAS | 7/1/2010 |
KENTUCKY | 7/11/2012 |
LOUISIANA | 1/1/2011 |
MARYLAND | 10/1/2011 |
MINNESOTA | 8/1/2011 |
MISSISSIPPI | 7/1/2010 |
MISSOURI | 8/28/2013 |
MONTANA | 7/1/2013 |
NEBRASKA | 7/19/2012 |
NEW MEXICO | 4/7/2011 |
NEW JERSEY | 11/28/2014 |
NORTH CAROLINA | 7/21/2010 |
NORTH DAKOTA | 8/11/2011 |
OKLAHOMA | 11/1/2010 |
OREGON | 3/18/2010 |
PENNSYLVANIA | 12/24/2012 |
RHODE ISLAND | 6/18/2009 |
SOUTH DAKOTA | 7/1/2010 |
TENNESSEE | 5/23/2011 |
TEXAS | 9/1/2011 |
VIRGINIA | 7/1/2010 |
WASHINGTON | 6/10/2010 |
WISCONSIN | 1/1/2014 |
WYOMING | 7/1/2011 |
Talking to patients in regards to the new legislation when it becomes apparent that their out of pocket expenses will increase due to the loss of the discounts or write-off adjustments for certain dental procedures makes the dental staff nervous. The patient’s employers may experience more complaints due to employee dissatisfaction at increased costs for non-covered services. Patients may opt not to have the service performed if there isn’t a required discount or their insurance company declines to participate in the costs of services that their dental provider recommends.
There are pros and cons in this scenario for dentists as the rulings affect patients purchasing power.
0 Comments